Approved Budgets
Transparency in our community's financial management
FY 2025
Fiscal Year 2025
$2,808,661.08
Total Budget
Fiscal Year 2025 Operating Budget (Oct 2024 - Sep 2025)
| Category | Description | Budget |
|---|---|---|
| Security | Kent Security | $600,000.00 |
| Assessments Revenue | Assessments | $1,485,272.75 |
| Construction Revenue | Construction Fees | $88,000.00 |
| Landscaping | Landscape Contract | $190,000.00 |
| Other Revenue | Other Revenue | $0.00 |
| Landscaping | Landscape Materials | $25,000.00 |
| Administration | Property Management | $100,000.00 |
| Administration | Payroll | $35,000.00 |
| Administration | Equipment Maintenance | $35,000.00 |
| Legal & Professional | Legal & Audit | $16,500.00 |
| Legal & Professional | Legal - Litigation | $0.00 |
| Utilities | Water | $24,255.16 |
| Utilities | Comm, Cable & Utilities | $33,340.00 |
| Administration | Software | $10,000.00 |
| Administration | Administrative | $50,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $86,203.02 |
| Reserves | Contingency | $30,090.15 |
| Total | $2,808,661.08 | |
FY 2024
Fiscal Year 2024 | Approved Nov 14, 2023
$2,928,728.60
Total Budget
Fiscal Year 2024 Operating Budget (Oct 2023 - Sep 2024) - Actual
| Category | Description | Budget |
|---|---|---|
| Security | Kent Security | $471,103.17 |
| Assessments Revenue | Assessments | $1,616,354.73 |
| Construction Revenue | Construction Fees | $257,836.18 |
| Landscaping | Landscape Contract | $171,315.24 |
| Other Revenue | Other Revenue | $124,983.12 |
| Landscaping | Landscape Materials | $9,205.19 |
| Administration | Property Management | $0.00 |
| Administration | Payroll | $37,113.75 |
| Administration | Equipment Maintenance | $41,996.79 |
| Legal & Professional | Legal & Audit | $4,454.60 |
| Legal & Professional | Legal - Litigation | $29,675.94 |
| Utilities | Water | $37,654.42 |
| Utilities | Comm, Cable & Utilities | $21,833.45 |
| Administration | Software | $8,472.31 |
| Administration | Administrative | $45,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $51,729.71 |
| Reserves | Contingency | $0.00 |
| Total | $2,928,728.60 | |
FY 2023
Fiscal Year 2023 | Approved Sep 14, 2022
$3,092,160.30
Total Budget
Fiscal Year 2023 Operating Budget (Oct 2022 - Sep 2023) - Actual
| Category | Description | Budget |
|---|---|---|
| Security | Kent Security | $444,037.01 |
| Assessments Revenue | Assessments | $1,863,178.14 |
| Construction Revenue | Construction Fees | $200,858.79 |
| Landscaping | Landscape Contract | $168,243.36 |
| Other Revenue | Other Revenue | $102,041.72 |
| Landscaping | Landscape Materials | $18,528.71 |
| Administration | Property Management | $0.00 |
| Administration | Payroll | $59,575.81 |
| Administration | Equipment Maintenance | $43,500.91 |
| Legal & Professional | Legal & Audit | $10,577.60 |
| Legal & Professional | Legal - Litigation | $39,430.60 |
| Utilities | Water | $30,372.86 |
| Utilities | Comm, Cable & Utilities | $22,393.68 |
| Administration | Software | $4,740.00 |
| Administration | Administrative | $45,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $39,681.11 |
| Reserves | Contingency | $0.00 |
| Total | $3,092,160.30 | |
FY 2022
Fiscal Year 2022 | Approved Sep 14, 2021
$1,656,848.32
Total Budget
Fiscal Year 2022 Operating Budget (Oct 2021 - Sep 2022) - Actual
| Category | Description | Budget |
|---|---|---|
| Security | Kent Security | $229,519.86 |
| Assessments Revenue | Assessments | $936,959.75 |
| Construction Revenue | Construction Fees | $88,420.64 |
| Landscaping | Landscape Contract | $135,801.50 |
| Landscaping | Landscape Materials | $20,197.17 |
| Other Revenue | Other Revenue | $11,358.85 |
| Administration | Property Management | $0.00 |
| Administration | Payroll | $48,221.59 |
| Administration | Equipment Maintenance | $33,371.18 |
| Legal & Professional | Legal & Audit | $12,934.94 |
| Legal & Professional | Legal - Litigation | $30,767.65 |
| Utilities | Water | $21,617.31 |
| Utilities | Comm, Cable & Utilities | $21,759.76 |
| Administration | Software | $4,635.00 |
| Administration | Administrative | $45,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $16,283.12 |
| Reserves | Contingency | $0.00 |
| Total | $1,656,848.32 | |
FY 2021
Fiscal Year 2021 | Approved Sep 14, 2020
$1,582,728.34
Total Budget
Fiscal Year 2021 Operating Budget (Oct 2020 - Sep 2021) - Actual
| Category | Description | Budget |
|---|---|---|
| Security | Kent Security | $190,222.82 |
| Assessments Revenue | Assessments | $919,421.58 |
| Construction Revenue | Construction Fees | $64,302.16 |
| Landscaping | Landscape Contract | $133,185.25 |
| Landscaping | Landscape Materials | $15,642.93 |
| Other Revenue | Other Revenue | $1,040.36 |
| Administration | Property Management | $0.00 |
| Administration | Payroll | $49,347.14 |
| Administration | Equipment Maintenance | $16,090.58 |
| Legal & Professional | Legal & Audit | $19,126.44 |
| Legal & Professional | Legal - Litigation | $56,084.50 |
| Utilities | Water | $28,388.79 |
| Utilities | Comm, Cable & Utilities | $28,473.43 |
| Administration | Software | $0.00 |
| Administration | Administrative | $40,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $21,402.36 |
| Reserves | Contingency | $0.00 |
| Total | $1,582,728.34 | |
FY 2020
Fiscal Year 2020 | Approved Sep 14, 2019
$1,340,643.55
Total Budget
Fiscal Year 2020 Operating Budget (Oct 2019 - Sep 2020) - Actual
| Category | Description | Budget |
|---|---|---|
| Assessments Revenue | Assessments | $688,946.41 |
| Security | Kent Security | $188,877.78 |
| Construction Revenue | Construction Fees | $29,943.18 |
| Landscaping | Landscape Contract | $138,461.41 |
| Landscaping | Landscape Materials | $16,119.93 |
| Other Revenue | Other Revenue | $6,038.28 |
| Administration | Property Management | $0.00 |
| Administration | Payroll | $45,062.37 |
| Administration | Equipment Maintenance | $57,089.66 |
| Legal & Professional | Legal & Audit | $12,189.06 |
| Legal & Professional | Legal - Litigation | $59,632.70 |
| Utilities | Water | $25,724.63 |
| Utilities | Comm, Cable & Utilities | $16,641.68 |
| Administration | Software | $0.00 |
| Administration | Administrative | $40,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $15,916.46 |
| Reserves | Contingency | $0.00 |
| Total | $1,340,643.55 | |
FY 2019
Fiscal Year 2019 | Approved Sep 14, 2018
$1,120,679.90
Total Budget
Fiscal Year 2019 Operating Budget (Oct 2018 - Sep 2019) - Actual
| Category | Description | Budget |
|---|---|---|
| Assessments Revenue | Assessments | $592,949.90 |
| Security | Kent Security | $180,810.03 |
| Construction Revenue | Construction Fees | $0.00 |
| Landscaping | Landscape Contract | $139,054.34 |
| Landscaping | Landscape Materials | $24,098.09 |
| Other Revenue | Other Revenue | $0.00 |
| Administration | Property Management | $0.00 |
| Administration | Payroll | $41,157.57 |
| Administration | Equipment Maintenance | $25,900.69 |
| Legal & Professional | Legal & Audit | $17,268.94 |
| Legal & Professional | Legal - Litigation | $9,065.90 |
| Utilities | Water | $13,695.42 |
| Utilities | Comm, Cable & Utilities | $23,991.18 |
| Administration | Software | $0.00 |
| Administration | Administrative | $40,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $12,687.84 |
| Reserves | Contingency | $0.00 |
| Total | $1,120,679.90 | |
FY 2018
Fiscal Year 2018 | Approved Sep 14, 2017
$1,253,766.38
Total Budget
Fiscal Year 2018 Operating Budget (Oct 2017 - Sep 2018) - Actual
| Category | Description | Budget |
|---|---|---|
| Security | Kent Security | $263,462.26 |
| Assessments Revenue | Assessments | $603,159.06 |
| Construction Revenue | Construction Fees | $0.00 |
| Landscaping | Landscape Contract | $139,716.86 |
| Landscaping | Landscape Materials | $51,326.95 |
| Other Revenue | Other Revenue | $1,125.85 |
| Administration | Property Management | $0.00 |
| Administration | Payroll | $40,125.55 |
| Administration | Equipment Maintenance | $43,781.98 |
| Legal & Professional | Legal & Audit | $20,834.56 |
| Legal & Professional | Legal - Litigation | $0.00 |
| Utilities | Water | $16,563.64 |
| Utilities | Comm, Cable & Utilities | $20,335.88 |
| Administration | Software | $0.00 |
| Administration | Administrative | $35,000.00 |
| Insurance | Other (Insurance, pest, printing, etc.) | $18,333.79 |
| Reserves | Contingency | $0.00 |
| Total | $1,253,766.38 | |
